No. | Kode | Nama |
1. | AALI | Astra Agro Lestari Tbk. |
2. | ABMM | ABM Investama Tbk. |
3. | ACES | Aspirasi Hidup Indonesia Tbk. |
4. | ADHI | Adhi Karya (Persero) Tbk. |
5. | ADRO | Adaro Energy Indonesia Tbk. |
6. | AGRO | Bank Raya Indonesia Tbk. |
7. | AKRA | AKR Corporindo Tbk. |
8. | AMRT | Sumber Alfaria Trijaya Tbk. |
9. | ANJT | Austindo Nusantara Jaya Tbk. |
10. | ANTM | Aneka Tambang Tbk. |
11. | APLN | Agung Podomoro Land Tbk. |
12. | ARCI | Archi Indonesia Tbk. |
13. | AREA | Dunia Virtual Online Tbk. |
14. | ARNA | Arwana Citramulia Tbk. |
15. | ASGR | Astra Graphia Tbk. |
16. | ASII | Astra International Tbk. |
17. | ASLC | Autopedia Sukses Lestari Tbk. |
18. | ASRI | Alam Sutera Realty Tbk. |
19. | ASSA | Adi Sarana Armada Tbk. |
20. | AUTO | Astra Otoparts Tbk. |
21. | AVIA | Avia Avian Tbk. |
22. | BACA | Bank Capital Indonesia Tbk. |
23. | BBCA | Bank Central Asia Tbk. |
24. | BBNI | Bank Negara Indonesia (Persero) Tbk. |
25. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
26. | BBTN | Bank Tabungan Negara (Persero) Tbk. |
27. | BDKR | Berdikari Pondasi Perkasa Tbk. |
28. | BDMN | Bank Danamon Indonesia Tbk. |
29. | BEST | Bekasi Fajar Industrial Estate Tbk. |
30. | BFIN | BFI Finance Indonesia Tbk. |
31. | BIRD | Blue Bird Tbk. |
32. | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
33. | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. |
34. | BMRI | Bank Mandiri (Persero) Tbk. |
35. | BMTR | Global Mediacom Tbk. |
36. | BNGA | Bank CIMB Niaga Tbk. |
37. | BRIS | Bank Syariah Indonesia Tbk. |
38. | BRMS | Bumi Resources Minerals Tbk. |
39. | BRPT | Barito Pacific Tbk. |
40. | BSDE | Bumi Serpong Damai Tbk. |
41. | BSML | Bintang Samudera Mandiri Lines Tbk. |
42. | BSSR | Baramulti Suksessarana Tbk. |
43. | BTPS | Bank BTPN Syariah Tbk. |
44. | CASS | Cardig Aero Services Tbk. |
45. | CFIN | Clipan Finance Indonesia Tbk. |
46. | CLEO | Sariguna Primatirta Tbk. |
47. | CMRY | Cisarua Mountain Dairy Tbk. |
48. | CNMA | Nusantara Sejahtera Raya Tbk. |
49. | CPIN | Charoen Pokphand Indonesia Tbk |
50. | CRAB | Toba Surimi Industries Tbk. |
51. | CTRA | Ciputra Development Tbk. |
52. | DILD | Intiland Development Tbk. |
53. | DMAS | Puradelta Lestari Tbk. |
54. | DRMA | Dharma Polimetal Tbk. |
55. | ELPI | Pelayaran Nasional Ekalya Purnamasari Tbk. |
56. | ELSA | Elnusa Tbk. |
57. | EMTK | Elang Mahkota Teknologi Tbk. |
58. | ENRG | Energi Mega Persada Tbk. |
59. | ERAA | Erajaya Swasembada Tbk. |
60. | ERAL | Sinar Eka Selaras Tbk. |
61. | ESSA | ESSA Industries Indonesia Tbk. |
62. | EXCL | XL Axiata Tbk. |
63. | GEMS | Golden Energy Mines Tbk. |
64. | GGRM | Gudang Garam Tbk. |
65. | GJTL | Gajah Tunggal Tbk. |
66. | GPRA | Perdana Gapuraprima Tbk. |
67. | GTRA | Grahaprima Suksesmandiri Tbk. |
68. | HAIS | Hasnur Internasional Shipping Tbk. |
69. | HEAL | Medikaloka Hermina Tbk. |
70. | HEXA | Hexindo Adiperkasa Tbk. |
71. | HMSP | H.M. Sampoerna Tbk. |
72. | HOKI | Buyung Poetra Sembada Tbk. |
73. | HRTA | Hartadinata Abadi Tbk. |
74. | HRUM | Harum Energy Tbk. |
75. | HYGN | Ecocare Indo Pasifik Tbk. |
76. | ICBP | Indofood CBP Sukses Makmur Tbk. |
77. | IKPM | Ikapharmindo Putramas Tbk. |
78. | IMAS | Indomobil Sukses Internasional Tbk. |
79. | IMJS | Indomobil Multi Jasa Tbk. |
80. | INCO | Vale Indonesia Tbk. |
81. | INDF | Indofood Sukses Makmur Tbk. |
82. | INDY | Indika Energy Tbk. |
83. | INKP | Indah Kiat Pulp & Paper Tbk. |
84. | INTP | Indocement Tunggal Prakarsa Tbk. |
85. | IPCC | Indonesia Kendaraan Terminal Tbk. |
86. | ISAT | Indosat Tbk. |
87. | ISSP | Steel Pipe Industry of Indonesia Tbk. |
88. | ITMG | Indo Tambangraya Megah Tbk. |
89. | JARR | Jhonlin Agro Raya Tbk. |
90. | JKON | Jaya Konstruksi Manggala Pratama Tbk. |
91. | JPFA | Japfa Comfeed Indonesia Tbk. |
92. | JRPT | Jaya Real Property Tbk. |
93. | JSMR | Jasa Marga (Persero) Tbk. |
94. | JTPE | Jasuindo Tiga Perkasa Tbk. |
95. | KEEN | Kencana Energi Lestari Tbk. |
96. | KIJA | Kawasan Industri Jababeka Tbk. |
97. | KKGI | Resource Alam Indonesia Tbk. |
98. | KLBF | Kalbe Farma Tbk. |
99. | LSIP | PP London Sumatra Indonesia Tbk. |
100. | MAHA | Mandiri Herindo Adiperkasa Tbk. |
101. | MAIN | Malindo Feedmill Tbk. |
102. | MAPA | Map Aktif Adiperkasa Tbk. |
103. | MAPI | Mitra Adiperkasa Tbk. |
104. | MARK | Mark Dynamics Indonesia Tbk. |
105. | MBMA | Merdeka Battery Materials Tbk. |
106. | MDKA | Merdeka Copper Gold Tbk. |
107. | MEDC | Medco Energi Internasional Tbk. |
108. | MIDI | Midi Utama Indonesia Tbk. |
109. | MKAP | Multikarya Asia Pasifik Raya Tbk. |
110. | MMLP | Mega Manunggal Property Tbk. |
111. | MNCN | Media Nusantara Citra Tbk. |
112. | MPMX | Mitra Pinasthika Mustika Tbk. |
113. | MSJA | Multi Spunindo Jaya Tbk. |
114. | MSTI | Mastersystem Infotama Tbk. |
115. | MTDL | Metrodata Electronics Tbk. |
116. | MTEL | Dayamitra Telekomunikasi Tbk. |
117. | MTMH | Murni Sadar Tbk. |
118. | MYOR | Mayora Indah Tbk. |
119. | NCKL | Trimegah Bangun Persada Tbk. |
120. | NELY | Pelayaran Nelly Dwi Putri Tbk. |
121. | NISP | Bank OCBC NISP Tbk. |
122. | NOBU | Bank Nationalnobu Tbk. |
123. | OBMD | OBM Drilchem Tbk. |
124. | OMED | Jayamas Medica Industri Tbk. |
125. | PDPP | Primadaya Plastisindo Tbk. |
126. | PEVE | Penta Valent Tbk. |
127. | PGAS | Perusahaan Gas Negara Tbk. |
128. | PGEO | Pertamina Geothermal Energy Tbk. |
129. | PMMP | Panca Mitra Multiperdana Tbk. |
130. | PNBN | Bank Pan Indonesia Tbk |
131. | PNLF | Panin Financial Tbk. |
132. | POWR | Cikarang Listrindo Tbk. |
133. | PRDA | Prodia Widyahusada Tbk. |
134. | PSSI | IMC Pelita Logistik Tbk. |
135. | PTBA | Bukit Asam Tbk. |
136. | PTPP | PP (Persero) Tbk. |
137. | PTRO | Petrosea Tbk. |
138. | PWON | Pakuwon Jati Tbk. |
139. | RAJA | Rukun Raharja Tbk. |
140. | RALS | Ramayana Lestari Sentosa Tbk. |
141. | RMKE | RMK Energy Tbk. |
142. | ROTI | Nippon Indosari Corpindo Tbk. |
143. | SBMA | Surya Biru Murni Acetylene Tbk. |
144. | SCMA | Surya Citra Media Tbk. |
145. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. |
146. | SILO | Siloam International Hospitals Tbk. |
147. | SIMP | Salim Ivomas Pratama Tbk. |
148. | SMBR | Semen Baturaja Tbk. |
149. | SMDR | Samudera Indonesia Tbk. |
150. | SMGR | Semen Indonesia (Persero) Tbk. |
151. | SMRA | Summarecon Agung Tbk. |
152. | SMSM | Selamat Sempurna Tbk. |
153. | SOCI | Soechi Lines Tbk. |
154. | SRTG | Saratoga Investama Sedaya Tbk. |
155. | SSIA | Surya Semesta Internusa Tbk. |
156. | SSMS | Sawit Sumbermas Sarana Tbk. |
157. | TAPG | Triputra Agro Persada Tbk. |
158. | TBIG | Tower Bersama Infrastructure Tbk. |
159. | TBLA | Tunas Baru Lampung Tbk. |
160. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. |
161. | TLKM | Telkom Indonesia (Persero) Tbk. |
162. | TMAS | Temas Tbk. |
163. | TOBA | TBS Energi Utama Tbk. |
164. | TOTL | Total Bangun Persada Tbk. |
165. | TOWR | Sarana Menara Nusantara Tbk. |
166. | TPMA | Trans Power Marine Tbk. |
167. | TRIM | Trimegah Sekuritas Indonesia Tbk. |
168. | TSPC | Tempo Scan Pacific Tbk. |
169. | TUGU | Asuransi Tugu Pratama Indonesia Tbk. |
170. | UCID | Uni-Charm Indonesia Tbk. |
171. | ULTJ | Ultrajaya Milk Industry & Trading Company Tbk. |
172. | UNIQ | Ulima Nitra Tbk. |
173. | UNTD | Terang Dunia Internusa Tbk. |
174. | UNTR | United Tractors Tbk. |
175. | UNVR | Unilever Indonesia Tbk. |
176. | WEHA | WEHA Transportasi Indonesia Tbk. |
177. | WIFI | Solusi Sinergi Digital Tbk. |
178. | WIIM | Wismilak Inti Makmur Tbk. |
179. | WINS | Wintermar Offshore Marine Tbk. |
180. | WOOD | Integra Indocabinet Tbk. |
181. | WTON | Wijaya Karya Beton Tbk. |
Belajar Investasi
Marjin | 3 min