No. | Kode | Nama | Status |
1. | AALI | Astra Agro Lestari Tbk. | |
2. | ABMM | ABM Investama Tbk. | |
3. | ACES | Aspirasi Hidup Indonesia Tbk. | |
4. | ADHI | Adhi Karya (Persero) Tbk. | |
5. | ADMR | Adaro Minerals Indonesia Tbk. | |
6. | ADRO | Alamtri Resources Indonesia Tbk. | |
7. | AGRO | Bank Raya Indonesia Tbk | |
8. | AISA | FKS Food Sejahtera Tbk. | Baru |
9. | AKRA | AKR Corporindo Tbk. | |
10. | ALII | Ancara Logistics Indonesia Tbk | |
11. | AMMN | Amman Mineral Internasional Tbk. | |
12. | AMRT | Sumber Alfaria Trijaya Tbk. | |
13. | ANJT | Austindo Nusantara Jaya Tbk. | |
14. | ANTM | Aneka Tambang Tbk. | |
15. | APLN | Agung Podomoro Land Tbk. | |
16. | ARCI | Archi Indonesia Tbk. | |
17. | AREA | Dunia Virtual Online Tbk | |
18. | ARKO | Arkora Hydro Tbk | |
19. | ARNA | Arwana Citramulia Tbk. | |
20. | ARTO | Bank Jago Tbk. | |
21. | ASGR | Astra Graphia Tbk. | |
22. | ASII | Astra International Tbk. | |
23. | ASLC | Autopedia Sukses Lestari Tbk. | |
24. | ASRI | Alam Sutera Realty Tbk. | |
25. | ASSA | Adi Sarana Armada Tbk. | |
26. | AUTO | Astra Otoparts Tbk. | |
27. | AVIA | Avia Avian Tbk. | |
28. | BACA | Bank Capital Indonesia Tbk. | |
29. | BBCA | Bank Central Asia Tbk. | |
30. | BBHI | Allo Bank Indonesia Tbk. | |
31. | BBNI | Bank Negara Indonesia (Persero) Tbk. | |
32. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | |
33. | BBTN | Bank Tabungan Negara (Persero) Tbk. | |
34. | BBYB | Bank Neo Commerce Tbk. | Baru |
35. | BDKR | Berdikari Pondasi Perkasa Tbk. | |
36. | BDMN | Bank Danamon Indonesia Tbk. | |
37. | BELI | Global Digital Niaga Tbk | Baru |
38. | BEST | Bekasi Fajar Industrial Estate Tbk. | |
39. | BFIN | BFI Finance Indonesia Tbk. | |
40. | BIRD | Blue Bird Tbk. | |
41. | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | |
42. | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | |
43. | BMRI | Bank Mandiri (Persero) Tbk. | |
44. | BMTR | Global Mediacom Tbk. | |
45. | BNBA | Bank Bumi Arta Tbk. | |
46. | BNGA | Bank CIMB Niaga Tbk. | |
47. | BNII | Bank Maybank Indonesia Tbk. | Baru |
48. | BNLI | Bank Permata Tbk. | |
49. | BRMS | Bumi Resources Minerals Tbk. | |
50. | BRPT | Barito Pacific Tbk. | |
51. | BSDE | Bumi Serpong Damai Tbk. | |
52. | BSML | Bintang Samudera Mandiri Lines Tbk. | |
53. | BSSR | Baramulti Suksessarana Tbk. | |
54. | BUKA | Bukalapak.com Tbk. | |
55. | CAMP | Campina Ice Cream Industry Tbk. | |
56. | CFIN | Clipan Finance Indonesia Tbk. | |
57. | CLEO | Sariguna Primatirta Tbk. | |
58. | CMRY | Cisarua Mountain Dairy Tbk. | |
59. | CNMA | Nusantara Sejahtera Raya Tbk | |
60. | CPIN | Charoen Pokphand Indonesia Tbk. | |
61. | CRAB | Toba Surimi Industries Tbk | |
62. | CSRA | Cisadane Sawit Raya Tbk. | Baru |
63. | CTRA | Ciputra Development Tbk. | |
64. | DGNS | Diagnos Laboratorium Utama Tbk. | Baru |
65. | DILD | Intiland Development Tbk. | |
66. | DMAS | Puradelta Lestari Tbk. | |
67. | DRMA | Dharma Polimetal Tbk. | |
68. | DSNG | Dharma Satya Nusantara Tbk. | |
69. | ELIT | Data Sinergitama Jaya Tbk | Baru |
70. | ELPI | Pelayaran Nasional Ekalya Purnamasari Tbk | |
71. | ELSA | Elnusa Tbk. | |
72. | EMTK | Elang Mahkota Teknologi Tbk. | |
73. | ENRG | Energi Mega Persada Tbk. | |
74. | ERAA | Erajaya Swasembada Tbk. | |
75. | ERAL | Sinar Eka Selaras Tbk | |
76. | ERTX | Eratex Djaja Tbk. | Baru |
77. | ESSA | ESSA Industries Indonesia Tbk. | |
78. | EXCL | XL Axiata Tbk. | |
79. | FILM | MD Entertainment Tbk. | |
80. | GDYR | Goodyear Indonesia Tbk. | |
81. | GEMS | Golden Energy Mines Tbk. | |
82. | GGRM | Gudang Garam Tbk. | |
83. | GJTL | Gajah Tunggal Tbk. | |
84. | GPRA | Perdana Gapuraprima Tbk. | |
85. | GULA | Aman Agrindo Tbk | |
86. | HAIS | Hasnur Internasional Shipping Tbk. | |
87. | HEAL | Medikaloka Hermina Tbk. | |
88. | HEXA | Hexindo Adiperkasa Tbk. | |
89. | HMSP | H.M. Sampoerna Tbk. | |
90. | HOKI | Buyung Poetra Sembada Tbk. | |
91. | HRTA | Hartadinata Abadi Tbk. | |
92. | HRUM | Harum Energy Tbk. | |
93. | HYGN | Ecocare Indo Pasifik Tbk. | |
94. | ICBP | Indofood CBP Sukses Makmur Tbk. | |
95. | IKPM | Ikapharmindo Putramas Tbk. | |
96. | IMAS | Indomobil Sukses Internasional Tbk. | |
97. | IMJS | Indomobil Multi Jasa Tbk. | |
98. | IMPC | Impack Pratama Industri Tbk. | |
99. | INCO | Vale Indonesia Tbk. | |
100. | INDF | Indofood Sukses Makmur Tbk. | |
101. | INDY | Indika Energy Tbk. | |
102. | INKP | Indah Kiat Pulp & Paper Tbk. | |
103. | INTP | Indocement Tunggal Prakarsa Tbk. | |
104. | IPCC | Indonesia Kendaraan Terminal Tbk. | |
105. | ISAT | Indosat Tbk. | |
106. | ISSP | Steel Pipe Industry of Indonesia Tbk. | |
107. | ITMG | Indo Tambangraya Megah Tbk. | |
108. | JARR | Jhonlin Agro Raya Tbk | |
109. | JKON | Jaya Konstruksi Manggala Pratama Tbk. | |
110. | JPFA | Japfa Comfeed Indonesia Tbk. | |
111. | JRPT | Jaya Real Property Tbk. | |
112. | JSMR | Jasa Marga (Persero) Tbk. | |
113. | JTPE | Jasuindo Tiga Perkasa Tbk. | |
114. | KEEN | Kencana Energi Lestari Tbk. | |
115. | KIJA | Kawasan Industri Jababeka Tbk. | |
116. | KKGI | Resource Alam Indonesia Tbk. | |
117. | KLBF | Kalbe Farma Tbk. | |
118. | KMDS | Kurniamitra Duta Sentosa Tbk. | |
119. | KPIG | MNC Land Tbk. | |
120. | LPKR | Lippo Karawaci Tbk. | |
121. | LPPF | Matahari Department Store Tbk. | |
122. | LSIP | PP London Sumatra Indonesia Tbk. | |
123. | MAHA | Mandiri Herindo Adiperkasa Tbk | |
124. | MAIN | Malindo Feedmill Tbk. | |
125. | MAPA | Map Aktif Adiperkasa Tbk. | |
126. | MAPI | Mitra Adiperkasa Tbk. | |
127. | MARK | Mark Dynamics Indonesia Tbk. | |
128. | MAYA | Bank Mayapada Internasional Tbk. | |
129. | MBMA | Merdeka Battery Materials Tbk | |
130. | MDKA | Merdeka Copper Gold Tbk. | |
131. | MEDC | Medco Energi Internasional Tbk. | |
132. | MHKI | Multi Hanna Kreasindo Tbk | Baru |
133. | MIDI | Midi Utama Indonesia Tbk. | |
134. | MIKA | Mitra Keluarga Karyasehat Tbk. | |
135. | MKAP | Multikarya Asia Pasifik Raya Tbk | |
136. | MLIA | Mulia Industrindo Tbk. | |
137. | MLPL | Multipolar Tbk. | Baru |
138. | MMLP | Mega Manunggal Property Tbk. | |
139. | MNCN | Media Nusantara Citra Tbk. | |
140. | MPMX | Mitra Pinasthika Mustika Tbk. | |
141. | MSJA | Multi Spunindo Jaya Tbk. | |
142. | MSTI | Mastersystem Infotama Tbk. | |
143. | MTDL | Metrodata Electronics Tbk. | |
144. | MTEL | Dayamitra Telekomunikasi Tbk. | |
145. | MTMH | Murni Sadar Tbk | |
146. | MYOR | Mayora Indah Tbk. | |
147. | NCKL | Trimegah Bangun Persada Tbk. | |
148. | NELY | Pelayaran Nelly Dwi Putri Tbk. | |
149. | NISP | Bank OCBC NISP Tbk. | |
150. | NOBU | Bank Nationalnobu Tbk. | |
151. | OBMD | OBM Drilchem Tbk. | |
152. | OMED | Jayamas Medica Industri Tbk | |
153. | PANR | Panorama Sentrawisata Tbk. | |
154. | PDPP | Primadaya Plastisindo Tbk. | |
155. | PEVE | Penta Valent Tbk | |
156. | PGAS | Perusahaan Gas Negara Tbk. | |
157. | PGEO | Pertamina Geothermal Energy Tbk | |
158. | PMMP | Panca Mitra Multiperdana Tbk. | |
159. | PNBN | Bank Pan Indonesia Tbk. | |
160. | PNIN | Paninvest Tbk. | |
161. | PNLF | Panin Financial Tbk. | |
162. | POWR | Cikarang Listrindo Tbk. | |
163. | PPRI | Paperocks Indonesia Tbk. | Baru |
164. | PRDA | Prodia Widyahusada Tbk. | |
165. | PSSI | IMC Pelita Logistik Tbk. | |
166. | PTBA | Bukit Asam Tbk. | |
167. | PTPP | PP (Persero) Tbk. | |
168. | PTRO | Petrosea Tbk. | |
169. | PWON | Pakuwon Jati Tbk. | |
170. | RAAM | Tripar Multivision Plus Tbk. | Baru |
171. | RAJA | Rukun Raharja Tbk. | |
172. | RALS | Ramayana Lestari Sentosa Tbk. | |
173. | RMKE | RMK Energy Tbk. | |
174. | ROTI | Nippon Indosari Corpindo Tbk. | |
175. | SBMA | Surya Biru Murni Acetylene Tbk. | |
176. | SCMA | Surya Citra Media Tbk. | |
177. | SGER | Sumber Global Energy Tbk. | |
178. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. | |
179. | SILO | Siloam International Hospitals Tbk. | Baru |
180. | SIMP | Salim Ivomas Pratama Tbk. | |
181. | SMBR | Semen Baturaja Tbk. | |
182. | SMDR | Samudera Indonesia Tbk. | |
183. | SMGR | Semen Indonesia (Persero) Tbk. | |
184. | SMRA | Summarecon Agung Tbk. | |
185. | SMSM | Selamat Sempurna Tbk. | |
186. | SOCI | Soechi Lines Tbk. | |
187. | SPTO | Surya Pertiwi Tbk. | |
188. | SRTG | Saratoga Investama Sedaya Tbk. | |
189. | SSIA | Surya Semesta Internusa Tbk. | |
190. | SSMS | Sawit Sumbermas Sarana Tbk. | |
191. | SUNI | Sunindo Pratama Tbk | |
192. | TAPG | Triputra Agro Persada Tbk. | |
193. | TBIG | Tower Bersama Infrastructure Tbk. | |
194. | TBLA | Tunas Baru Lampung Tbk. | |
195. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | |
196. | TLKM | Telkom Indonesia (Persero) Tbk. | |
197. | TMAS | Temas Tbk. | |
198. | TOBA | TBS Energi Utama Tbk. | |
199. | TOTL | Total Bangun Persada Tbk. | |
200. | TOWR | Sarana Menara Nusantara Tbk. | |
201. | TPMA | Trans Power Marine Tbk. | |
202. | TRIM | Trimegah Sekuritas Indonesia Tbk. | |
203. | TSPC | Tempo Scan Pacific Tbk. | |
204. | TUGU | Asuransi Tugu Pratama Indonesia Tbk. | |
205. | UCID | Uni-Charm Indonesia Tbk. | |
206. | UFOE | Damai Sejahtera Abadi Tbk. | Baru |
207. | ULTJ | Ultrajaya Milk Industry & Trading Company Tbk. | |
208. | UNIQ | Ulima Nitra Tbk. | |
209. | UNTD | Terang Dunia Internusa Tbk. | |
210. | UNTR | United Tractors Tbk. | |
211. | UNVR | Unilever Indonesia Tbk. | |
212. | VISI | Satu Visi Putra Tbk. | Baru |
213. | WEHA | WEHA Transportasi Indonesia Tbk. | |
214. | WIFI | Solusi Sinergi Digital Tbk. | |
215. | WIIM | Wismilak Inti Makmur Tbk. | |
216. | WINS | Wintermar Offshore Marine Tbk. | |
217. | WOOD | Integra Indocabinet Tbk. | |
218. | WTON | Wijaya Karya Beton Tbk. | |
219. | XIHD | Reksa Dana Indeks Premier ETF IDX High Dividend 20 |
Belajar Investasi
Marjin | 3 min